Favorite | Underdog | Spread | Pick | Win/Loss |
---|
Kansas City Chiefs | Houston Texans | 9.5 | Houston | Loss |
Baltimore Ravens | Cleveland Browns | 7.5 | Cleveland | Loss |
Philadelphia Eagles | Washington Football Team | 6.5 | Philadelphia | Loss |
Detroit Lions | Chicago Bears | 3.5 | Chicago | Win |
Minnesota Vikings | Green Bay Packers | 2.5 | Green Bay | Loss |
Seattle Seahawks | Atlanta Falcons | 2.5 | Seattle | Win |
Las Vegas Raiders | Carolina Panthers | 2.5 | Las Vegas | Win |
Buffalo Bills | NY Jets | 6.5 | New Tork | Loss |
Indianapolis Colts | Jacksonville Jaguars | 8.5 | Jacksonville | Win |
New England Patriots | Miami Dolphins | 6.5 | New England | Win |
LA Chargers | Cincinnati Bengals | 3.5 | LA Chargers | Loss |
New Orleans Saints | Tampa Bay Bucs | 3.5 | New Orleans | Win |
San Francisco 49ers | Arizona Cardinals | 7.5 | San Francisco | Loss |
Dallas Cowboys | LA Rams | 2.5 | LA Rams | Win |
Pittsburgh Steelers | NY Giants | 5.5 | Pittsburgh | Win |
Tennessee Titans | Denver Broncos | 0.5 | Tennessee | Win |
Week One Total 9 Wins – 7 Loses